Maps, Data and Information
This page provides maps, databases and other information that Web visitors from the Central Oklahoma community and across the country might find valuable.
Data on the ACOG Region (Central Oklahoma)
| 2000 Population | 990085 |
| Total male | 485336 |
| Total Female | 504749 |
| Total Persons Designating Two or More Races | 37578 |
| Total Persons Designating One Race | 952507 |
| White | 743081 |
| Black or African-American | 112275 |
| American Indian or Alaska Native | 36490 |
| Asian | 26747 |
| Native Hawaiian, Other Pacific Islander | 669 |
| Other | 33245 |
| Total Persons in Group Quarters | 31028 |
| Total Persons in Households | 959057 |
| Householder | 389893 |
| Spouse | 194186 |
| Children | 283483 |
| Other relatives | 44992 |
| Non-relatives | 46503 |
| Total Persons under 5 Years | 69376 |
| Total Persons 5 through 19 Years | 216685 |
| Total Persons 20 Years and Over | 704024 |
| Total Persons under 21 Years | 303360 |
| Total Persons 21 Years and Over | 686725 |
| Total Persons under 62 Years | 858306 |
| Total Persons 62 Years and Over | 131779 |
| Total Persons under 65 Years | 879280 |
| Total Persons 65 Years and Over | 110805 |
| Total Persons of Hispanic or Latino Origin (of Any Race) | 70105 |
| Total Households | 389893 |
| Total Nonfamily Households | 131971 |
| Total Family Households | 257922 |
| Married-couple family | 194186 |
| Female householder head | 48230 |
| Other | 15506 |
| Total Households with Children | 137867 |
| Total Households without Children | 252026 |
| Total Housing Units | 427739 |
| Vacant Housing | 37846 |
| Occupied Housing | 389893 |
| Owner occupied | 248738 |
| Renter occupied | 141155 |
| 1999 Population | 956,923 |
| 1997 Population | 942,829 |
| 1990 Population | 877,284 |
| 1980 Population | 785,439 |
| Population Change 1980-97 | Gain |
| Land Area in square miles 1990 | 2,890 |
| Density (persons per square miles) 1990 | 304 |
| Percentage of Adults 25 and Over with High School Degree 1990 | 80% |
| Annual Personal Income Per Capita 1994 | $19,417 |
| Poverty Rate 1993 | 16% |
| Unemployment 1996 | 3% |
| Jobs Per 100 Persons 1990 | 36.11 |
| Jobs Per 100 Persons 1997 | 41.62 |
| Average of average travel time to work in minutes 1994 | 21.7 |
| Daily Vehicle Miles Traveled per Capita 1998 | 16.86 |
| Number of Days per Year with Pollutant Standards Index Above 100 (Unsatisfactory) 1998 | 38.5 |
| Practicing Physicians per 100,000 Persons 1999 | 80 |
| Practicing Physicians, Physicians Assistants, and Nurse Practitioners per 100,000 Persons 1999 | 98 |
| Percent of Registered Voters Who Participated in Presidential Elections 1996 | 65.8% |
| Urbanized Area Population Change Relative to Urbanized Land Area Change 1960 - 1990 | n/a |
| Average Local Governments Debt-to-Revenue Percentage 1992 | 25.6% |
| Census region | South |
Census 2000 Data
Redistricting Census 2000 tract maps and tract population data by race from Census 2000 has been released and is now becoming available. Files, maps and other information regarding Census data will be posted here when it becomes available. Click on links below to open Adobe pdf files. Adobe reader is required to read pdf files.
The census tract maps available for download were created using the U.S. Bureau of the Census Redistricting Census 2000 TIGER/Line Files, a release intended to support the needs of the redistricting community (www.census.gov).
2000 Census Tract Population by Race data was released by the Oklahoma State Data Center, a unit of the Oklahoma Department of Commerce. The data was created from PL94-171 Redistricting Data released from the U.S Bureau of the Census. This is also a preliminary release to be used by the redistricting community and is subject to change with the final data distribution.
These maps and data are intended for use in preliminary analysis only and should not be used for final calculations.
Data for the State of Oklahoma
- Central Oklahoma Population History (Census Data) This is a PDF of censuns data of Central Oklahoma population counts since 1950.
- Oklahoma Census 2000 Data for Cities and Towns (94-171)
This is a Adobe .pdf file containing data featuring Census 2000 counts for cities and towns in the state of Oklahoma by race alone and race in combination only and Hispanic origin. File is 15 pages long. - Oklahoma Census 2000 Data for Counties (94-171)
This is an Adobe .pdf file containing data featuring Census 2000 counts for counties in the state of Oklahoma by race alone and race alone and Hispanic origin. File is two pages long.
Data for the Central Oklahoma Region

- Canadian County Census 2000 Tracts
This is a map in Adobe.pdf format featuring census tracts in Canadian County. - Canadian County Census Tract Data
This is a data table in Adobe.pdf format featuring population counts for census tracts in Canadian County. - Cleveland County Census 2000 Tracts
This is a map in Adobe.pdf format featuring census tracts in Cleveland County. - Cleveland County Census Tract Data
This is a data table in Adobe.pdf format featuring population counts for census tracts in Cleveland County. - Logan County Census 2000 Tracts
This is a map in Adobe.pdf format featuring census tracts in Logan County. - Logan County Census Tract Data
This is a data table in Adobe.pdf format featuring population counts for census tracts in Logan County. - Oklahoma County Census 2000 Tracts
This is a map in Adobe.pdf format featuring census tracts in Oklahoma County. - Oklahoma County Census 2000 Tracts
This is a data table in Adobe.pdf format featuring population counts for census tracts in Oklahoma County.
If you have questions regarding this data, feel free to e-mail John Sharp of ACOG.
All maps on this Web site are subject to this disclaimer.
