AGENDAS
Agenda packets for ACOG Boards and Committee meetings are emailed to Board members, alternates, or committee members at least six days in advance of the meeting date.
With just a few clicks, an ACOG Board or Committee member, governmental agency, or concerned citizen can conveniently view and download the agendas directly from our website. This feature ensures that you have instant access to the information you need, empowering you to stay informed and engage actively with our organization’s proceedings.
To access an agenda, click on the “+ “sign in the right corner of the box of the Board or Committee you are interested in. Once clicked, that box will expand and you can locate the exact agenda you need to view. To close that box you can click on the “-” sign in the right corner, or simply click on another box.
To access an agenda from 2020-2024, click here.
ACOG BOARD OF DIRECTORS
| January 23, 2025 | January 22, 2026 |
| February 27, 2025 | February 22, 2026 |
| March 27, 2025 | March 26, 2026 |
| April 24, 2025 | April 30, 2026 |
| May 29, 2025 | May 28, 2026 |
| June 26, 2025 | June 25, 2026 |
| August 28, 2025 | August 27, 2026 |
| September 25, 2025 | September 24, 2026 |
| October 30, 2025 | October 29, 2026 |
| November 20, 2025 | November 19, 2026 |
| December 18, 2025 | December 17, 2026 |
If you need access to previous agendas or minutes from 2020-2024, click here.
AIR QUALITY COMMITTEES
AIR QUALITY ADVISORY COMMITTEE
| February 12, 2025 | February 11, 2026 |
| April 16, 2025 | April 15, 2026 |
| August 6, 2025 | August 5, 2026 |
| December 3, 2025 | October 7, 2026 |
CENTRAL OKLAHOMA CLEAN CITIES COALITION
| January 14, 2025 – Canceled | January 13, 2026 – CANCELLED |
| March 11, 2025 | March 10, 2026 |
| September 16, 2025 | September 1, 2026 |
| November 18, 2025 | November 17, 2026 |
DRIVE EV OKLAHOMA
| February 11, 2025 | February 10, 2026 |
| April 8, 2025 | June 9, 2026 |
| June 10, 2025 | October 13, 2026 |
| August 12, 2025 | December 8, 2026 |
| October 14, 2025 | |
| December 9, 2025 |
If you need access to previous agendas and minutes from 2020-2024, please click here.
COMPREHENSIVE ECONOMIC DEVELOPMENT STRATEGY ADVISORY COMMITTEE (CEDS)
If you need access to previous agendas or minutes, please complete an Open Records Request.
911 ACOG
911 ACOG BOARD OF DIRECTORS
| January 23, 2025 | January 22, 2026 |
| February 27, 2025 | February 26, 2026 |
| March 27, 2025 | March 26, 2026 |
| April 24, 2025 | April 30, 2026 |
| May 29, 2025 | May 28, 2026 |
| June 26, 2025 | June 26, 2026 |
| August 28, 2025 | August 27, 2026 |
| September 25, 2025 | September 24, 2026 |
| October 30, 2025 | October 29, 2026 |
| November 20, 2025 | November 19, 2026 |
| December 18, 2025 | December 17, 2026 |
911 REGIONAL PLANNING & ADVISORY COMMITTEE (RPAC)
| March 4, 2025 | March 3, 2026 |
| June 3, 2025 | June 2, 2026 |
| September 9, 2025 | September 15, 2026 |
| December 2, 2025 | December 1, 2026 |
If you need access to previous agendas or minutes from 2020-2024, click here.
GARBER-WELLINGTON ASSOCIATION POLICY COMMITTEE
| February 27, 2025 | February 26, 2026 |
| April 24, 2025 | April 30, 2026 |
| June 26, 2025 | June 25, 2026 |
| August 28, 2025 | August 27, 2026 |
| October 30, 2025 | October 29, 2026 |
| December 18, 2025 | December 17, 2026 |
If you need access to previous agendas or meeting minutes from 2020-2024, please click here.
TRANSPORTATION COMMITTEES
ACTIVE TRANSPORTATION ADVISORY COMMITTEE (ATAC)
| February 13, 2025 | February 12, 2026 |
| April 10, 2025 | April 16, 2026 |
| June 12, 2025 | June 11, 2026 |
| August 14, 2025 – Canceled | August 13, 2026 |
| October 16, 2025 | October 15, 2026 |
| December 11, 2025 | December 10, 2026 |
AREAWIDE PLANNING & TECHNICAL COMMITTEE (APTAC)
| January 16, 2025 | January 15, 2026 – CANCELLED |
| March 13, 2025 | March 12, 2026 |
| May 15, 2025 | May 14, 2026 |
| September 11, 2025 | September 10, 2026 |
| November 13, 2025 | November 12, 2026 |
ACOG MPO TECHNICAL COMMITTEE (TC)
| January 16, 2025 | January 15, 2026 |
| February 13, 2025 | February 12, 2026 |
| March 13, 2025 | March 12, 2026 |
| April 10, 2025 | April 16, 2026 |
| May 15, 2025 | May 14, 2026 |
| June 12, 2025 | June 11, 2026 |
| August 14, 2025 | August 13, 2026 |
| September 11, 2025 | September 10, 2026 |
| October 16, 2025 | October 15, 2026 |
| November 13, 2025 | November 12, 2026 |
| December 11, 2025 | December 10, 2026 |
ACOG MPO POLICY COMMITTEE (PC)
| January 23, 2025 | January 22, 2026 |
| February 27, 2025 | February 26, 2026 |
| March 27, 2025 | March 26, 2026 |
| April 24, 2025 | April 30, 2026 |
| May 29, 2025 | May 28. 2026 |
| June 26, 2025 | June 25, 2026 |
| August 28, 2025 | August 27, 2026 |
| September 25, 2025 | September 24, 2026 |
| October 30, 2025 | October 29. 2026 |
| November 20, 2025 | November 19., 2026 |
| December 18, 2025 | December 17, 2026 |
If you need access to previous agendas and minutes from 2020-2024, please click here.
Association of Central Oklahoma Governments
(405) 234-2264
Office Address
4205 N. Lincoln Blvd.
Oklahoma City, OK 73105
8:30 AM – 5:00 PM | M-F
Contact Us
ACOG Jobs
Civil Rights-Title VI
Privacy Policy